IDrive review
Hostcomplex score
4.5/10We have not reviewed IDrive in depth yet. The plan data below comes straight from IDrive.
IDrive plans compared
-
7.3/10
- Intro price
- $0.25/mo
- Renews at
- same price
- Avg. over 3 yrs
- $0.25/mo
-
7.3/10
- Intro price
- $0.83/mo
- Renews at
- same price
- Avg. over 3 yrs
- $0.83/mo
-
6.8/10
- Intro price
- $2.48/mo −50% for the first 12 months
- Renews at
- $4.96/mo
- Avg. over 3 yrs
- $4.13/mo
-
6.2/10
- Intro price
- $6.00/mo
- Renews at
- same price
- Avg. over 3 yrs
- $6.00/mo
-
5.8/10
- Intro price
- $6.99/mo −30% for the first 12 months
- Renews at
- $9.99/mo
- Avg. over 3 yrs
- $8.99/mo
-
5.8/10
- Intro price
- $6.99/mo −30% for the first 12 months
- Renews at
- $9.99/mo
- Avg. over 3 yrs
- $8.99/mo
-
5.0/10
- Intro price
- $10.49/mo −30% for the first 12 months
- Renews at
- $14.99/mo
- Avg. over 3 yrs
- $13.49/mo
-
3.8/10
- Intro price
- $12.40/mo −50% for the first 12 months
- Renews at
- $24.79/mo
- Avg. over 3 yrs
- $20.66/mo
-
4.5/10
- Intro price
- $13.99/mo −30% for the first 12 months
- Renews at
- $19.99/mo
- Avg. over 3 yrs
- $17.99/mo
-
4.5/10
- Intro price
- $13.99/mo −30% for the first 12 months
- Renews at
- $19.99/mo
- Avg. over 3 yrs
- $17.99/mo
-
3.7/10
- Intro price
- $17.49/mo −30% for the first 12 months
- Renews at
- $24.99/mo
- Avg. over 3 yrs
- $22.49/mo
-
3.2/10
- Intro price
- $24.79/mo −50% for the first 12 months
- Renews at
- $49.58/mo
- Avg. over 3 yrs
- $41.32/mo
-
3.0/10
- Intro price
- $34.99/mo −30% for the first 12 months
- Renews at
- $49.99/mo
- Avg. over 3 yrs
- $44.99/mo
-
3.0/10
- Intro price
- $34.99/mo −30% for the first 12 months
- Renews at
- $49.99/mo
- Avg. over 3 yrs
- $44.99/mo
-
2.7/10
- Intro price
- $55.99/mo −30% for the first 12 months
- Renews at
- $79.99/mo
- Avg. over 3 yrs
- $71.99/mo
-
2.5/10
- Intro price
- $69.99/mo −30% for the first 12 months
- Renews at
- $99.99/mo
- Avg. over 3 yrs
- $89.99/mo
-
2.2/10
- Intro price
- $104.99/mo −30% for the first 12 months
- Renews at
- $149.99/mo
- Avg. over 3 yrs
- $134.99/mo
Prices per month excl. VAT where the provider states so. The average cost includes the renewal price after the intro period. Prices checked 3 November 2026, 18:00.
All specifications
| Plan | IDrive Mini 100 GB | IDrive Mini 500 GB | IDrive e2 1 TB yearly | IDrive e2 Pay-as-you-go | IDrive Team 5 users (5 TB) | IDrive Personal 5 TB | IDrive Personal 10 TB | IDrive e2 5 TB yearly | IDrive Business 500 GB | IDrive Team 10 users (10 TB) | IDrive Personal 20 TB | IDrive e2 10 TB yearly | IDrive Business 1.25 TB | IDrive Team 25 users (25 TB) | IDrive Business 2.5 TB | IDrive Team 50 users (50 TB) | IDrive Business 5 TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebruikers | 1 | 1 | – | – | 5 | 1 | 1 | – | Unlimited | 10 | 1 | – | Unlimited | 25 | Unlimited | 50 | Unlimited |
| Payment methods | Creditcard, PayPal | Creditcard, PayPal | Creditcard | Creditcard | Creditcard, PayPal | Creditcard, PayPal | Creditcard, PayPal | Creditcard | Creditcard, PayPal | Creditcard, PayPal | Creditcard, PayPal | Creditcard | Creditcard, PayPal | Creditcard, PayPal | Creditcard, PayPal | Creditcard, PayPal | Creditcard, PayPal |
| Storage | 100 GB | 500 GB | 1,000 GB | 1,000 GB | 5,000 GB | 5,000 GB | 10,000 GB | 5,000 GB | 500 GB | 10,000 GB | 20,000 GB | 10,000 GB | 1,250 GB | 25,000 GB | 2,500 GB | 50,000 GB | 5,000 GB |
| Doelgroep | Particulier | Particulier | Zakelijk | Zakelijk | Zakelijk | Particulier | Particulier | Zakelijk | Zakelijk | Zakelijk | Particulier | Zakelijk | Zakelijk | Zakelijk | Zakelijk | Zakelijk | Zakelijk |
| Free plan | Yes | Yes | – | Yes | Yes | Yes | Yes | – | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes | Yes |
| Platforms | Windows, macOS, Linux, Android, iOS, Web | Windows, macOS, Linux, Android, iOS, Web | – | – | Windows, macOS, Linux, Android, iOS, Web | Windows, macOS, Linux, Android, iOS, Web | Windows, macOS, Linux, Android, iOS, Web | – | Windows, macOS, Linux, Android, iOS, Web | Windows, macOS, Linux, Android, iOS, Web | Windows, macOS, Linux, Android, iOS, Web | – | Windows, macOS, Linux, Android, iOS, Web | Windows, macOS, Linux, Android, iOS, Web | Windows, macOS, Linux, Android, iOS, Web | Windows, macOS, Linux, Android, iOS, Web | Windows, macOS, Linux, Android, iOS, Web |
| Intro price period | 12 months | 12 months | 12 months | – | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Money-back guarantee | 15 days | 15 days | – | – | 15 days | 15 days | 15 days | – | 15 days | 15 days | 15 days | – | 15 days | 15 days | 15 days | 15 days | 15 days |
| Two-factor authentication (2FA) | – | – | Yes | Yes | – | – | – | Yes | – | – | – | Yes | – | – | – | – | – |
| Delen via link | Yes | Yes | – | – | Yes | Yes | Yes | – | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes | Yes |
| Desktop-synchronisatie | Yes | Yes | – | – | Yes | Yes | Yes | – | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes | Yes |
| Gratis opslag | 10 GB | 10 GB | – | 10 GB | 10 GB | 10 GB | 10 GB | – | 10 GB | 10 GB | 10 GB | – | 10 GB | 10 GB | 10 GB | 10 GB | 10 GB |
| Jurisdiction | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten |
| Automatische foto-back-up | Yes | Yes | – | – | Yes | Yes | Yes | – | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes | Yes |
| Vervaldatum op gedeelde links | Yes | Yes | – | – | Yes | Yes | Yes | – | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes | Yes |
| Data location / EU hosting | Verenigde Staten | Verenigde Staten | Duitsland, Ierland, Frankrijk, Verenigde Staten, Canada, Verenigd Koninkrijk | Duitsland, Ierland, Frankrijk, Verenigde Staten, Canada, Verenigd Koninkrijk | Verenigde Staten | Verenigde Staten | Verenigde Staten | Duitsland, Ierland, Frankrijk, Verenigde Staten, Canada, Verenigd Koninkrijk | Verenigde Staten | Verenigde Staten | Verenigde Staten | Duitsland, Ierland, Frankrijk, Verenigde Staten, Canada, Verenigd Koninkrijk | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten | Verenigde Staten |
| Max. file size | Unlimited | Unlimited | – | – | Unlimited | Unlimited | Unlimited | – | Unlimited | Unlimited | Unlimited | – | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Documenten online bewerken | Yes | Yes | – | – | Yes | Yes | Yes | – | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes | Yes |
| End-to-end versleuteling | Yes | Yes | – | – | Yes | Yes | Yes | – | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes | Yes |
| Wachtwoord op gedeelde links | Yes | Yes | – | – | Yes | Yes | Yes | – | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes | Yes |
Customer reviews of IDrive
No reviews of IDrive yet
Do you host with IDrive? Tell other website owners how fast, reliable and helpful they really are. Your review counts towards the Hostcomplex score.
Write the first review of IDriveTakes about 2 minutes · your email address is never published