HostNoc review
Hostcomplex score
5.7/10We have not reviewed HostNoc in depth yet. The plan data below comes straight from HostNoc.
HostNoc plans compared
Webhosting
Compare all webhosting →-
6.0/10
- Disk space
- 2 GB
- Traffic
- Unlimited
- Price
- $3.74/mo same price
-
5.6/10
- Disk space
- 10 GB
- Traffic
- Unlimited
- Price
- $6.23/mo same price
-
4.0/10
- Disk space
- 30 GB
- Traffic
- Unlimited
- Price
- $12.45/mo same price
WordPress hosting
Compare all wordpress hosting →-
1 website5.8/10
- Disk space
- 25 GB
- Traffic
- 1,000 GB
- Price
- $11.25/mo same price
-
4.3/10
- Disk space
- 50 GB
- Traffic
- 2,000 GB
- Price
- $30.00/mo same price
-
4.0/10
- Disk space
- 60 GB
- Traffic
- 3,000 GB
- Price
- $37.50/mo same price
-
4.2/10
- Disk space
- 60 GB
- Traffic
- 3,000 GB
- Price
- $37.50/mo same price
-
4.2/10
- Disk space
- 60 GB
- Traffic
- 3,000 GB
- Price
- $37.50/mo same price
-
4.2/10
- Disk space
- 80 GB
- Traffic
- 4,000 GB
- Price
- $45.00/mo same price
-
4.3/10
- Disk space
- 160 GB
- Traffic
- 5,000 GB
- Price
- $75.00/mo same price
VPS hosting
Compare all vps hosting →-
Root access7.5/10
- vCPU
- 2
- RAM
- 4 GB
- Disk space
- 300 GB
- Traffic
- Unlimited
- Price
- $12.75/mo same price
-
Root access7.6/10
- vCPU
- 3
- RAM
- 8 GB
- Disk space
- 400 GB
- Traffic
- –
- Price
- $14.90/mo same price
-
Root access7.2/10
- vCPU
- 6
- RAM
- 12 GB
- Disk space
- 200 GB
- Traffic
- –
- Price
- $20.99/mo same price
-
Root access7.5/10
- vCPU
- 8
- RAM
- 24 GB
- Disk space
- 400 GB
- Traffic
- –
- Price
- $24.99/mo same price
-
Root access7.0/10
- vCPU
- 6
- RAM
- 18 GB
- Disk space
- 1,000 GB
- Traffic
- –
- Price
- $30.75/mo same price
-
Root access7.0/10
- vCPU
- 8
- RAM
- 30 GB
- Disk space
- 1,200 GB
- Traffic
- –
- Price
- $35.75/mo same price
-
Root access6.7/10
- vCPU
- 14
- RAM
- 50 GB
- Disk space
- 1,400 GB
- Traffic
- –
- Price
- $50.65/mo same price
Prices per month excl. VAT where the provider states so. The average cost includes the renewal price after the intro period. Prices checked 3 November 2026, 18:00.
All specifications
Webhosting
| Plan | HostNoc Essential Hosting | HostNoc Professional Hosting | HostNoc Premium Hosting | HostNoc Enterprise Hosting |
|---|---|---|---|---|
| Free SSL certificate | Yes | Yes | Yes | Yes |
| Backups | – | Yes | Yes | Yes |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
| Databases | 5 | 10 | 20 | 25 |
| Storage | 2 GB | 10 GB | 20 GB | 30 GB |
| Money-back guarantee | 15 days | 15 days | 15 days | 15 days |
| 24/7 support | Yes | Yes | Yes | Yes |
| Storage type | SSD | SSD | SSD | SSD |
| Email accounts | 25 | 35 | 50 | 75 |
| Uptime guarantee | 99% | 99% | 99% | 99% |
| 1-click install (WordPress) | Yes | Yes | Yes | Yes |
WordPress hosting
| Plan | HostNoc Managed WordPress P1 | HostNoc Managed WordPress P2 | HostNoc Managed WordPress P3 | HostNoc Managed WordPress P4 | HostNoc Managed WordPress P5 | HostNoc Managed WordPress P6 | HostNoc Managed WordPress P7 |
|---|---|---|---|---|---|---|---|
| CDN | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Memory (RAM) | 1 GB | 2 GB | 3 GB | 2 GB | 1 GB | 4 GB | 8 GB |
| Free SSL certificate | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Backups | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Malware scanning/removal | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Staging environment | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Websites | 1 | – | – | – | – | – | – |
| Bandwidth | 1,000 GB | 2,000 GB | 3,000 GB | 3,000 GB | 3,000 GB | 4,000 GB | 5,000 GB |
| CPU cores | 1 | 1 | 1 | 2 | 3 | 2 | 4 |
| Data centre location | Verenigd Koninkrijk, Verenigde Staten, Canada | Verenigd Koninkrijk, Verenigde Staten, Canada | Verenigd Koninkrijk, Verenigde Staten, Canada | Verenigd Koninkrijk, Verenigde Staten, Canada | Verenigd Koninkrijk, Verenigde Staten, Canada | Verenigd Koninkrijk, Verenigde Staten, Canada | Verenigd Koninkrijk, Verenigde Staten, Canada |
| Storage | 25 GB | 50 GB | 60 GB | 60 GB | 60 GB | 80 GB | 160 GB |
| Managed WordPress | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Storage type | SSD | SSD | SSD | SSD | SSD | SSD | SSD |
| Free WordPress migration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic WordPress updates | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Uptime guarantee | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
VPS hosting
| Plan | HostNoc VPS HN-SSD I | HostNoc VPS HN-SSD II | HostNoc VPS HN-S | HostNoc VPS HN-M | HostNoc VPS HN-L | HostNoc VPS HN-XL | HostNoc VPS HN-XXL |
|---|---|---|---|---|---|---|---|
| Memory (RAM) | 4 GB | 8 GB | 12 GB | 24 GB | 18 GB | 30 GB | 50 GB |
| vCPU cores | 2 | 3 | 6 | 8 | 6 | 8 | 14 |
| Bandwidth | Unlimited | – | – | – | – | – | – |
| Data centre location | Duitsland, Verenigd Koninkrijk, Verenigde Staten, Singapore, Japan, India, Australië | Duitsland, Verenigd Koninkrijk, Verenigde Staten, Singapore, Japan, India, Australië | Duitsland, Verenigd Koninkrijk, Verenigde Staten, Singapore, Japan, India, Australië | Duitsland, Verenigd Koninkrijk, Verenigde Staten, Singapore, Japan, India, Australië | Duitsland, Verenigd Koninkrijk, Verenigde Staten, Singapore, Japan, India, Australië | Duitsland, Verenigd Koninkrijk, Verenigde Staten, Singapore, Japan, India, Australië | Duitsland, Verenigd Koninkrijk, Verenigde Staten, Singapore, Japan, India, Australië |
| Storage | 300 GB | 400 GB | 200 GB | 400 GB | 1,000 GB | 1,200 GB | 1,400 GB |
| Network speed | 0.2 Gbps | 0.3 Gbps | 0.3 Gbps | 0.6 Gbps | 0.6 Gbps | 0.8 Gbps | 1 Gbps |
| Root access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Storage type | SSD | SSD | SSD | SSD | SSD | SSD | SSD |
| Control panel | cPanel, Plesk | cPanel, Plesk | cPanel, Plesk | cPanel, Plesk | cPanel, Plesk | cPanel, Plesk | cPanel, Plesk |
| Operating system | Ubuntu, AlmaLinux, Rocky Linux, Windows Server | Ubuntu, AlmaLinux, Rocky Linux, Windows Server | Ubuntu, AlmaLinux, Rocky Linux, Windows Server | Ubuntu, AlmaLinux, Rocky Linux, Windows Server | Ubuntu, AlmaLinux, Rocky Linux, Windows Server | Ubuntu, AlmaLinux, Rocky Linux, Windows Server | Ubuntu, AlmaLinux, Rocky Linux, Windows Server |
| Uptime guarantee | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Customer reviews of HostNoc
No reviews of HostNoc yet
Do you host with HostNoc? Tell other website owners how fast, reliable and helpful they really are. Your review counts towards the Hostcomplex score.
Write the first review of HostNocTakes about 2 minutes · your email address is never published