Amazon Web Services review
Hostcomplex score
5.9/10We have not reviewed Amazon Web Services in depth yet. The plan data below comes straight from Amazon Web Services.
Amazon Web Services plans compared
-
DDoS protection · WAF · HTTP/3 · Edge compute5.9/10
- PoPs
- 35
- Countries
- 28
- Price per GB
- $0.085 /GB no minimum
Prices per month excl. VAT where the provider states so. The average cost includes the renewal price after the intro period. Prices checked 28 October 2026, 08:00.
All specifications
| Plan | Amazon CloudFront |
|---|---|
| Support | Via community (free), email, phone; extended support at extra cost |
| VAT | Excl. VAT |
| Minimum contract term | None |
| Minimum charge | None |
| Price per GB (NA/EU) | 0.085 $/GB |
| Price per GB (APAC) | 0.12 $/GB |
| Price per GB (LATAM) | 0.11 $/GB |
| Request fees | $0.0075 – $0.022 per 10,000 |
| Inbound traffic fees | $0.02 – $0.16 per GB (free if the origin is hosted on AWS) |
| Instant self-service setup | Yes |
| Points of presence | 35 |
| Countries with PoPs | 28 |
| Regions | North America, Latin America, Europe, Asia, China, Middle East, Africa |
| PoP in the Netherlands | Yes (Amsterdam) |
| PoPs in China | Yes (4 locations) |
| Dynamic content (DSA) | Yes (Dynamic Content Delivery) |
| Small files | Yes |
| Large files | Yes |
| Live video | Yes (Streaming Media) |
| Video on demand | Yes |
| Image optimisation | No |
| DNS | Yes (AWS Route53) |
| Web application firewall | Yes (AWS WAF) |
| DDoS protection | Yes (AWS Shield) |
| Private CDN | No |
| Edge computing | Yes (Lambda@Edge) |
| Change propagation time | ~10 minutes |
| Apex/root domain | Partial |
| HTTP/2 | Yes |
| HTTP/3 | Yes |
| WebSockets | Yes |
| IPv6 | Yes |
| Compression | Yes (on the fly at the edge) |
| Origin shield | At extra cost |
| Push / upload | No |
| Serve stale content | Yes |
| Cache purge | Yes |
| Purge options | Per file, all, per folder, wildcard, per file type |
| Analytics | Yes |
| Log files | Partial |
| API | Yes |
| HTTPS on CDN domain | Yes (free, no SNI) |
| HTTPS on custom domain | No |
| Custom SSL certificate | Yes (free with SNI, $600 per month without SNI) |
| Wildcard SSL | Yes |
| Let's Encrypt | No |
| Token authentication | Yes |
| Geo-blocking | Yes |
| Hotlink protection | At extra cost |
| Basic authentication | No |
| IP allowlist/blocklist | At extra cost |
| Documentation | Yes |
| Status page | Yes |
Customer reviews of Amazon Web Services
No reviews of Amazon Web Services yet
Do you host with Amazon Web Services? Tell other website owners how fast, reliable and helpful they really are. Your review counts towards the Hostcomplex score.
Write the first review of Amazon Web ServicesTakes about 2 minutes · your email address is never published