Database Mart review
Hostcomplex score
8.5/10We have not reviewed Database Mart in depth yet. The plan data below comes straight from Database Mart.
Database Mart plans compared
-
Root access9.3/10
- vCPU
- 2
- RAM
- 4 GB
- Disk space
- 60 GB
- Traffic
- Unlimited
- Price
- $2.88/mo −52% renews at $5.99/mo
-
Root access9.2/10
- vCPU
- 4
- RAM
- 8 GB
- Disk space
- 140 GB
- Traffic
- Unlimited
- Price
- $5.85/mo −55% renews at $12.99/mo
-
Root access8.9/10
- vCPU
- 3
- RAM
- 6 GB
- Disk space
- 100 GB
- Traffic
- Unlimited
- Price
- $7.99/mo −20% renews at $9.99/mo
-
Root access8.9/10
- vCPU
- 8
- RAM
- 18 GB
- Disk space
- 240 GB
- Traffic
- Unlimited
- Price
- $10.80/mo −55% renews at $23.99/mo
-
Root access8.8/10
- vCPU
- 6
- RAM
- 12 GB
- Disk space
- 180 GB
- Traffic
- Unlimited
- Price
- $12.99/mo −24% renews at $16.99/mo
-
Root access8.1/10
- vCPU
- 8
- RAM
- 24 GB
- Disk space
- 280 GB
- Traffic
- Unlimited
- Price
- $27.99/mo −22% renews at $35.99/mo
-
Root access7.8/10
- vCPU
- 10
- RAM
- 28 GB
- Disk space
- 320 GB
- Traffic
- Unlimited
- Price
- $31.99/mo −27% renews at $43.99/mo
-
Root access7.2/10
- vCPU
- 16
- RAM
- 32 GB
- Disk space
- 400 GB
- Traffic
- Unlimited
- Price
- $51.99/mo −19% renews at $63.99/mo
Prices per month excl. VAT where the provider states so. The average cost includes the renewal price after the intro period. Prices checked 28 October 2026, 08:00.
All specifications
| Plan | Database Mart Express Linux VPS | Database Mart Basic Linux VPS | Database Mart Express Plus Linux VPS | Database Mart Professional Linux VPS | Database Mart Basic Plus Linux VPS | Database Mart Professional Plus Linux VPS | Database Mart Advanced Linux VPS | Database Mart Advanced Plus Linux VPS |
|---|---|---|---|---|---|---|---|---|
| vCPU cores | 2 | 4 | 3 | 8 | 6 | 8 | 10 | 16 |
| Network speed | 0.1 Gbps | 0.2 Gbps | 0.1 Gbps | 0.3 Gbps | 0.2 Gbps | 0.3 Gbps | 0.5 Gbps | 0.5 Gbps |
| Root access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating system | Ubuntu, CentOS, Debian | Ubuntu, CentOS, Debian | Ubuntu, CentOS, Debian | Ubuntu, CentOS, Debian | Ubuntu, CentOS, Debian | Ubuntu, CentOS, Debian | Ubuntu, CentOS, Debian | Ubuntu, CentOS, Debian |
| Dedicated IPv4 addresses | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Storage | 60 GB | 140 GB | 100 GB | 240 GB | 180 GB | 280 GB | 320 GB | 400 GB |
| Storage type | SSD | SSD | SSD | SSD | SSD | SSD | SSD | SSD |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Memory (RAM) | 4 GB | 8 GB | 6 GB | 18 GB | 12 GB | 24 GB | 28 GB | 32 GB |
| Backups | Gratis, 1x per 4 weken | Gratis, 1x per 4 weken | Gratis, 1x per 4 weken | Gratis, 1x per 2 weken | Gratis, 1x per 4 weken | Gratis, 1x per 2 weken | Gratis, 1x per 2 weken | Gratis, 1x per 2 weken |
| Control panel | CloudPanel (gratis); cPanel met eigen licentie | CloudPanel (gratis); cPanel met eigen licentie | CloudPanel (gratis); cPanel met eigen licentie | CloudPanel (gratis); cPanel met eigen licentie | CloudPanel (gratis); cPanel met eigen licentie | CloudPanel (gratis); cPanel met eigen licentie | CloudPanel (gratis); cPanel met eigen licentie | CloudPanel (gratis); cPanel met eigen licentie |
| Data centre location | Dallas en Kansas City (VS) | Dallas en Kansas City (VS) | Dallas en Kansas City (VS) | Dallas en Kansas City (VS) | Dallas en Kansas City (VS) | Dallas en Kansas City (VS) | Dallas en Kansas City (VS) | Dallas en Kansas City (VS) |
| Uptime guarantee | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Support | 24/7 support via live chat, ticket en e-mail | 24/7 support via live chat, ticket en e-mail | 24/7 support via live chat, ticket en e-mail | 24/7 support via live chat, ticket en e-mail | 24/7 support via live chat, ticket en e-mail | 24/7 support via live chat, ticket en e-mail | 24/7 support via live chat, ticket en e-mail | 24/7 support via live chat, ticket en e-mail |
| Minimum term | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
| Intro price period | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months |
Customer reviews of Database Mart
No reviews of Database Mart yet
Do you host with Database Mart? Tell other website owners how fast, reliable and helpful they really are. Your review counts towards the Hostcomplex score.
Write the first review of Database MartTakes about 2 minutes · your email address is never published